Cohort | 2022 Population | Percent of Cohort |
---|---|---|
Under 5 years | 4,388 | 7.7% |
5 to 9 years | 5,002 | 8.8% |
10 to 14 years | 5,513 | 9.7% |
15 to 19 years | 4,523 | 8% |
20 to 24 years | 3,560 | 6.3% |
25 to 34 years | 7,037 | 12.4% |
35 to 44 years | 7,664 | 13.5% |
45 to 54 years | 5,774 | 10.1% |
55 to 59 years | 3,301 | 5.8% |
60 to 64 years | 2,964 | 5.2% |
65 to 74 years | 4,221 | 7.4% |
75 to 84 years | 2,222 | 3.9% |
85 years and over | 722 | 1.3% |
Cohort | 2022 Population | Percent of Cohort |
---|---|---|
Under 5 years | 2,003 | 7.6% |
5 to 9 years | 2,311 | 8.8% |
10 to 14 years | 2,294 | 8.7% |
15 to 19 years | 2,086 | 7.9% |
20 to 24 years | 1,678 | 6.4% |
25 to 34 years | 3,425 | 13.1% |
35 to 44 years | 3,180 | 12.1% |
45 to 54 years | 2,655 | 10.1% |
55 to 59 years | 1,600 | 6.1% |
60 to 64 years | 1,392 | 5.3% |
65 to 74 years | 2,142 | 8.2% |
75 to 84 years | 1,126 | 4.3% |
85 years and over | 350 | 1.3% |
Cohort | 2022 Population | Percent of Cohort |
---|---|---|
Under 5 years | 999 | 6.9% |
5 to 9 years | 1,104 | 7.7% |
10 to 14 years | 1,896 | 13.2% |
15 to 19 years | 1,244 | 8.6% |
20 to 24 years | 850 | 5.9% |
25 to 34 years | 1,568 | 10.9% |
35 to 44 years | 2,314 | 16.1% |
45 to 54 years | 1,471 | 10.2% |
55 to 59 years | 739 | 5.1% |
60 to 64 years | 619 | 4.3% |
65 to 74 years | 946 | 6.6% |
75 to 84 years | 502 | 3.5% |
85 years and over | 149 | 1% |
Industry | 2022 Jobs | 2021 Average Earnings Per Worker | 2022 LQ (Industry Concentration) | 2017-2022 % Change in Jobs | 2022 GRP |
---|---|---|---|---|---|
Manufacturing | 7,524 | $92,564 | 3.54 | 20.15% | 1423M |
Government | 3,257 | $56,587 | 0.86 | 8.53% | 221.84M |
Retail Trade | 3,033 | $28,140 | 1.01 | 7.75% | 157.62M |
Transportation and Warehousing | 2,896 | $41,833 | 1.63 | 43.23% | 158.77M |
Construction | 2,791 | $62,875 | 1.47 | 53.64% | 246.74M |
Health Care and Social Assistance | 2,086 | $41,997 | 0.57 | 1.78% | 109.29M |
Accommodation and Food Services | 1,814 | $18,710 | 0.78 | 14.81% | 66.43M |
Agriculture, Forestry, Fishing and Hunting | 1,588 | $26,582 | 2.8 | -6.43% | 73.2M |
Real Estate and Rental and Leasing | 1,459 | $43,639 | 0.88 | 18.88% | 146.89M |
Finance and Insurance | 1,298 | $67,694 | 0.68 | 27.41% | 141.07M |
Other Services (except Public Administration) | 1,114 | $22,370 | 0.62 | 18.89% | 30.97M |
Administrative and Support and Waste Management and Remediation Services | 958 | $30,936 | 0.47 | -29.81% | 39.39M |
Professional, Scientific, and Technical Services | 957 | $39,516 | 0.39 | 24.88% | 49.29M |
Wholesale Trade | 751 | $68,850 | 0.73 | 10.78% | 145.35M |
Arts, Entertainment, and Recreation | 457 | $13,796 | 0.65 | 5.07% | 8.66M |
Educational Services | 369 | $17,847 | 0.5 | 28.01% | 7.22M |
Management of Companies and Enterprises | 200 | $30,716 | 0.43 | 65.05% | 7.75M |
Information | 132 | $33,631 | 0.23 | -8.63% | 11.29M |
Mining, Quarrying, and Oil and Gas Extraction | 78 | $60,234 | 0.52 | -25.59% | 9.37M |
Utilities | 35 | $68,044 | 0.36 | -24.03% | 11.4M |
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Manufacturing | 227 | -11.9% |
Retail Trade | 78 | -14.1% |
Administrative and Support and Waste Management and Remediation Services | 64 | -1.6% |
Health Care and Social Assistance | 59 | -13.6% |
Transportation and Warehousing | 34 | 35.3% |
Other Services (except Public Administration) | 23 | -4.3% |
Construction | 21 | -9.5% |
Wholesale Trade | 15 | 26.7% |
Accommodation and Food Services | 14 | 7.1% |
Finance and Insurance | 13 | 61.5% |
Professional, Scientific, and Technical Services | 12 | -25% |
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Northrop Grumman | 164 | -7.3% |
Walmart | 26 | -11.5% |
West Liberty Foods | 21 | -28.6% |
Nucor | 17 | 11.8% |
Brigham City Community Hospital | 15 | -20% |
Kirby Building Systems USA | 15 | -13.3% |
Love's | 15 | -66.7% |
Intermountain Healthcare | 14 | 21.4% |
Pilot Company | 13 | 30.8% |
Box Elder County | 11 | 45.5% |
Taylor Truck Line | 10 | 40% |
Business Size | Percentage | Business Count |
---|---|---|
1 to 4 employees | 43.3% | 756 |
5 to 9 employees | 23.8% | 415 |
10 to 19 employees | 19.3% | 337 |
20 to 49 employees | 9.8% | 172 |
50 to 99 employees | 2.7% | 48 |
100 to 249 employees | 0.6% | 11 |
250 to 499 employees | 0.3% | 6 |
500+ employees | 0.1% | 2 |
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
---|---|---|---|
Housekeeping | 9% | 0% | -9% |
Auditing | 7% | 2% | -5% |
Project Management | 6% | 6% | 0% |
Manufacturing Processes | 5% | 1% | -4% |
Tooling | 5% | 1% | -4% |
Supply Chain | 4% | 1% | -3% |
Earned Value Management | 4% | 1% | -3% |
This data shows the number of inbound, outbound, and net commuters for the selected region